"How do ACT and SAT scores compare?"
The following chart gives you a general sense for how the scores can be compared:
ACT | Old SAT | New SAT |
36 | 1600 | 2400 |
35 | 1560-1590 | 2340 |
34 | 1510-1550 | 2260 |
33 | 1460-1500 | 2190 |
32 | 1410-1450 | 2130 |
31 | 1360-1400 | 2040 |
30 | 1320-1350 | 1980 |
29 | 1280-1310 | 1920 |
28 | 1240-1270 | 1860 |
27 | 1210-1230 | 1820 |
26 | 1170-1200 | 1760 |
25 | 1130-1160 | 1700 |
24 | 1090-1120 | 1650 |
23 | 1060-1080 | 1590 |
22 | 1020-1050 | 1530 |
21 | 980-1010 | 1500 |
20 | 940-970 | 1410 |
19 | 900-930 | 1350 |
18 | 860-890 | 1290 |
17 | 810-850 | 1210 |
16 | 760-800 | 1140 |
15 | 710-750 | 1060 |
14 | 660-700 | 1000 |
13 | 590-650 | 900 |
12 | 520-580 | 780 |
11 | 500-510 | 750 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.